Rental Rates
| 2012-2013 Rates | 824 & 825 | 834 - 841 | |||
| Nightly | Weekly | Nightly | Weekly | ||
| 9/17/12 - 12/20/12 | $159 | $799 | $199 | $999 | |
| 12/21/12 - 1/7/13 | $299 | $1,699 | $349 | $1,999 | |
| 1/8/13 - 4/25/13 | 1-4 guests | $159 | $799 | $199 | $999 |
| 5+ guests | $249 | $1,299 | |||
| 4/26/13 - 6/13/13 | $299 | $1,699 | $349 | $1,999 | |
| 6/14/13 - 9/4/13* | $349 | $2,199 | $399 | $2,499 | |
| 9/5/13 - 10/1/13 | $299 | $1,699 | $349 | $1,999 | |
| 10/2/13 - 12/18/13 | 1-4 guests | $159 | $799 | $199 | $999 |
| 5+ guests | $249 | $1,299 | |||
| 12/19/13 - 1/7/14 | $299 | $1,699 | $349 | $1,999 | |
| Cleaning Fee per Stay | $95 | $109 | |||
| 2 Night Minimum Stay *3 Night Minimum Stay 6/14/13 - 9/4/13 |
|||||
| All rentals less than 30 days are subject to Minnesota Sales tax of 6.875% and WALA Lodging Tax of 1%. | |||||
Optional Amenities
| Marina Slip | $29/Night or $99/Week |
| 10-Person Pontoon Rental | $249/Day or $999/Week |
| In-Unit WiFi | $10/Stay |
| Early Check-In/Late Check-Out | $10/Hour |
Pontoon Rental
Click here to view the rates and find out more about our Pontoon boat for rent.
Payment Information
Typically, 50% is due upon reservation. Any remaining balance is due two weeks prior to arrival.
We accept Visa, Mastercard, American Express & Discover. We also accept check by mail.
We accept Visa, Mastercard, American Express & Discover. We also accept check by mail.
Ready to make a reservation?
Click here to go to the Online Rental Inquiry to check on availability or to start a reservation. Or you can call us at (888) 230-7672.
![]() |
![]() |
![]() |
![]() |

























